Compare PAN-200, PAN-320, PAN-420 Compare PAN-420F1, PAN-520, PAN-650
![]() |
![]() |
![]() |
|
|
PAN-200 20" LCD SCREEN |
PAN-320 20" LCD SCREEN |
PAN-420 20" LCD SCREEN |
|
| Outer Body Dimensions | 23.5" (W) x 20.9" (H) x 3.3" (D) | 33.3" (W) x 24.6" (H) x 4.3" (D) | 42.8" (W) x 31" (H) x 4.4" (D) |
| View Angle L/R T/B (from center) | 88°/88° 88°/88° | 88°/88° 88°/88° | 88°/88° 88°/88° |
| Brightness | 700cd/m 2 | 1000cd | 800cd/m 2 |
| Contrast Ratio | 700 : 1 | 1500 : 1 | 1600 : 1 |
| Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
| Picture Aspect Ratio | 16 : 9 | 16 : 9 | 16 : 9 |
| Response Time | 6.5ms (Gray to Gray) | 6.5ms (Gray to Gray) | 6 ms (Gray to Gray) |
| Screen | Anti-Reflective | Anti-Reflective | Anti-Reflective |
| Weatherproof Label | Meets IP65 | Meets IP65 | Meets IP65 |
| Control PCB S.P.E.C | |||
| TV Input System | NTSC | NTSC | NTSC |
| Digital TV Input | ATSC | ATSC | ATSC |
| 3-D Filter |
|
|
|
| Wake-up Timer |
|
|
|
| SleepTimer |
|
|
|
| Clock |
|
|
|
| V-CHIP |
|
|
|
| Closed Caption |
|
|
|
| Enhanced Color System |
|
|
|
| Auto Video Adjustment |
|
|
|
| Video Picture Adjustment |
Brightness/Contrast/ Saturation/Hue/Sharpness/ Noise Reduction |
Brightness/Contrast/ Saturation/Hue/Sharpness/ Noise Reduction |
Brightness/Contrast/ Saturation/Hue/Sharpness/ Noise Reduction |
| 3:2 Pull Down |
|
|
|
| Mute |
|
|
|
| MTS |
|
|
|
| Auto Brightness Adjustment |
|
|
|
| Backlight Adjustment | Bright / Medium / Dark | Bright / Medium / Dark | Bright / Medium / Dark |
| Backlight Adjustment | Bright / Medium / Dark | Bright / Medium / Dark | Bright / Medium / Dark |
| Screen Adjustment | 1:1/Normal/Full/Panoramic/Zoom | 1:1/Normal/Full/Panoramic/Zoom | 1:1/Normal/Full/Panoramic/Zoom |
| Color Temperature Adjustment | Cool / Native / Warm | Cool / Native / Warm | Cool / Native / Warm |
| O.S.D Language | English /French/Spanish | English /French/Spanish | English /French/Spanish |
| Amplifier Speaker | Max 10W+10W | Max 10W+10W | Max 10W+10W |
| P.C.B. Input Connector | |||
| H.D.M.I Support | 480I/480P/720P/1080i HDMI x 1 | 480I/480P/720P/1080i HDMI x 1 | 480I/480P/720P/1080i HDMI x 1 |
| Component / Audio R/L Input | 480I/480P/720P/1080i RCA x 5 | 480I/480P/720P/1080i RCA x 5 | 480I/480P/720P/1080i RCA x 5 |
| Composite /Audio R/L Input | 480 I RCA x 3 | 480 I RCA x 3 | 480 I RCA x 3 |
| S-Video /Audio R/L Input | Y .C 480I S x 1 | Y .C 480I S x 1 | Y .C 480I S x 1 |
| VGA Input | VESA Stand timing 56Hz / 60 Hz | VESA Stand timing 56Hz / 60 Hz | VESA Stand timing 56Hz / 60 Hz |
| VGA Audio Input | RCA x 2 | RCA x 2 | RCA x 2 |
| Earphone | φ3.5 mm x 1 | φ 3.5 mm x 1 | φ 3.5 mm x 1 |
| Audio output R/L | 0.7 V to 1.0Vpp RCA x 2 | 0.7 V to 1.0Vpp RCA x 2 | 0.7 V to 1.0Vpp RCA x 2 |
| RS-232 Control |
|
|
|
| Stand Type | Optional | Optional | Optional |
| Other Parts Spec. | |||
| Power Consumption | 80W | 80W | 80W |
| Ac Power Input | AC 85V to AC 240V; 50 to 60Hz | AC 85V to AC 240V; 50 to 60Hz | AC 85V to AC 240V; 50 to 60Hz |
| Waterproof Remote controller | WR-450A | WR-450A | WR-450A |
| Operation Temperature | -32° F to 140° F | -32° F to 140° F | -32° F to 140° F |
| Storage Temperature | -4° F to 176° F | -4° F to 176° F | -4° F to 176° F |
| VESA Wall Mount Hold | 15.7" x 7.9" | 23.6" x 15.7" | 23.6" x 15.7" |
| Wall Mount Kit | Optional | Optional | Optional |
| User Menu |
|
|
|
| Body color | Black | Black | Black |
| Body Weight N.W./G.W. | 38.6 lbs. | 59.5 lbs. | 70.6 lbs. |
| Carton Size (mm) | 39.8" x 30.3" x 11.8" @8.2' | 39.8" x 30.3" x 11.8" @8.2' | 50.2" x 37.5" x 13.8" @15' |



